|
|
|
|
|
|
|
|
|
How many posts per day do you have?
 |
| read 971 reaction(s) |
@ 14-09-2002 22:47 FireWaterBurn | 28,885 posts
| Post how many posts you average per day..in case you dont know how to check...just look at your profile |
| Showing posts 51-75 of 971 | Page 3 of 39 |
| Discussion |
|---|
0 @ 06-07-2004 00:42 jsimms52 |  24,380 posts
| mine is 42.7 avg
it used to be up around 70 but i didnt come on here for like 1 week | 0 @ 06-07-2004 00:45 biteme13 | 6,780 posts
| 200 a day (almost) pretty sad huh? | 0 @ 06-07-2004 00:45 jsimms52 |  24,380 posts
| uve only been on here 2 days and u actually have almost 300 | 0 @ 06-07-2004 00:46 biteme13 | 6,780 posts
| seriously? i think something is wrong with me. | 0 @ 06-07-2004 00:51 DeathByMonkeys | 24,877 posts
| 39.4, and I've been here almost exactly a year. | 0 @ 06-07-2004 00:52 DaRkSiDe | 21,558 posts
| like 55-62 | 0 @ 06-07-2004 01:22 bebe144 | 395 posts
| 1.3 for now* (pathetic?) | 0 @ 06-07-2004 01:26 IrishMeg1 |  21,216 posts
| 44.9 a day... i dont understand the .9 lol | 0 @ 06-03-2005 13:14 italian_boy_92 | 11,799 posts
| 5.8 | 0 @ 06-03-2005 22:14 xXxBite_MexXx | 171 posts
| 2.2
Not bad, i suppose but not good.. | 0 @ 13-03-2005 13:23 italian_boy_92 | 11,799 posts
| 7.3 now | 0 @ 13-03-2005 18:14 italian_boy_92 | 11,799 posts
| 8 | 0 @ 15-03-2005 04:02 LinkinLawg | 19,068 posts
| 4.9 per day | 0 @ 15-03-2005 04:05 mikey_boy | 20,467 posts
| i bounce around from between about 24.7 to 25. | 0 @ 16-03-2005 04:46 wiseass | 1,414 posts
| :makes a post, so she can click on her name and check, because she is too lasy to go find a previously posted post: | 0 @ 16-03-2005 04:47 wiseass | 1,414 posts
| it's 5.4 | 0 @ 16-03-2005 04:47 Playmate01 |  3,893 posts
| i duno i think its like 7.3 or something i duno it used to be like 1 lol | 0 @ 16-03-2005 04:47 sweet_J_ | 17,089 posts
| 12.8 | 0 @ 16-03-2005 05:17 kun | 1,415 posts
| 1.5 | 0 @ 18-03-2005 21:08 italian_boy_92 | 11,799 posts
| 8.1 | 0 @ 05-05-2005 23:05 jamesey | 11,431 posts
| nearly 41  | 0 @ 05-05-2005 23:06 chloya | 18,104 posts
| 19.3
Jamesey, that's shocking  | 0 @ 05-05-2005 23:08 jamesey | 11,431 posts
| *hangs head in shame*  | 0 @ 06-05-2005 03:25 shelby827 | 1,526 posts
| my average is between 15 and 16 i think. | 0 @ 06-05-2005 03:34 puresoldier | 704 posts
| Less than none, more than some~  |
 |
|
|
|
TOP ARTISTS: Rihanna, Taylor Swift, Coldplay, Jason Mraz, Jonas Brothers, Britney Spears, Lil Wayne, Katy Perry, Miley Cyrus, Leona Lewis, Avril Lavigne, Pussycat Dolls, The, Pink, T.I., Ne-Yo, Akon, Paramore, Demi Lovato, Christina Aguilera, Secondhand Serenade, Chris Brown, Kanye West, Nickelback, Linkin Park, Jordin Sparks, Metallica, Lady Gaga, Lifehouse, Eminem, Mariah Carey, Kings Of Leon, Slipknot, Oasis, Celine Dion, Jack's Mannequin, Evanescence, Kelly Clarkson, M.I.A., Avenged Sevenfold, Carrie Underwood, Simple Plan, Abba, Beatles, The, Camp Rock, Fall Out Boy, Colbie Caillat, Håkan Hellström, Alicia Keys, Danity Kane, Lars Winnerbäck |
| Copyright © 1998-2008 LetsSingIt | add to bookmarks | disclaimer | privacy policy | advertise on this site |
|
|